2001 Sterling L9500 Water Truck - 295HP

2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
2001 Sterling L9500 Water Truck - 295HP
Sale Price
Call for Price
Located in OGDEN, UT, US

Product Description

2001 STERLING T9500 WATER TRUCK
Cat C10 6 Cylinder 10.3 L Diesel Engine,15070 Engine hrs, Engine Brake, Eaton Fuller 8LL Manual Transmission, 18000 lb Front Axle, 40000 lb Rears, 58000 lb GVWR, 315/80R22.5 Front Tires, 12R24.5 Rear Tires, Double Frame, TufTrac Suspension, 208 in Wheelbase, PTO, Wet Kit, 4000 gal Steel Tank, Hydraulic Driven Pump, Hose Reel, Front Spray, Rear Spray, Side Spray

Product Specifications

Year2001
Manufacturer Sterling
ModelL9500
ConditionUsed
Stock NumberJ98217-FD
MLS Number13174073
VIN2FZHAZAN41AJ98217
Usage15,070 Hours
Quantity1
Engine
Horse Power295 HP
Interior & Controls
Air ConditioningNo